hh f3a597d39c feat(accounts): the account page as a statement, all accounts instead of the audit report
Asset and liability pages open with opening plus income and money moved
in, minus spending and money moved out, equals closing, then thirteen
months of in and out next to the daily balance, and the statement with
its balance column, day subtotals on ; and the last reconciled date.
The audit report becomes one table of all accounts for the period.
2026-10-16 15:36:41 +00:00
2026-10-16 03:41:12 +02:00
2026-10-16 03:41:12 +02:00
2026-10-16 04:43:51 +00:00
2026-10-16 03:41:12 +02:00
2026-10-16 03:41:12 +02:00
2026-10-16 03:41:12 +02:00
2026-10-16 03:41:12 +02:00
2026-10-16 03:41:12 +02:00
2026-10-16 03:41:12 +02:00
2026-10-16 03:41:12 +02:00
2026-10-16 03:41:12 +02:00
2026-10-16 03:41:12 +02:00
2026-10-16 03:41:12 +02:00
2026-10-16 03:41:12 +02:00

Firefly UI

make env       # .env and docker-compose.override.yml from the examples
make recreate  # the services in COMPOSE_PROFILES
make dev       # vite on the host
make check
S
Description
Keyboard-first SvelteKit client for Firefly III
Readme
1.4 MiB
0 Stars 2 Watchers 0 Forks
Languages
Svelte 71.2%
TypeScript 26.7%
CSS 1.9%
Makefile 0.1%